New technology in Cancer Care: CS_AIW Cluster Meeting of Minds 4
On February 23-24, the “Cancer Survivorship – AI for Well-being” (CS_AIW) Cluster will hold its 4th Meeting of Minds, the first to be open to the public, as patients and survivors will be part of the audience. In fact, the event will revolve around the question “How can new technologies better support patients?“.
Primarily, the event aims at engaging patients to gather important feedback from end-users. As the Cluster target end-users, they will have the unique chance to share their insight and contribute to design a better tool based on their needs as cancer patients and survivors. Moreover, the Cluster members will present their projects with an overview of their work, the scope of their research and how they apply new technology in their solution designs.
CS_AIW Cluster Meeting of Minds 4
Technological development has the potential to bring forth innovation in as many fields of human activity as it can find applications to. The healthcare sector, among others, has witnessed outstanding advancement with the inclusion and implementation of new technologies in its practices. For instance, Artificial Intelligence is deployed as an assistive tool for clinicians in diagnosing certain types of cancer.
In this regard, the Cluster member are each working on the design of smart digital tools, aimed at helping cancer patients and survivors safeguard and improve their Quality of Life. All Cluster members have a method in common. Building on shared common ground, the engaging projects are collaborating as a collective unit to ensure that they adopt a highly user-centric approach. By collecting, sharing, and understanding early end-users’ feedback and adapting the design to their needs, the Cluster will create well-rounded tools that are truly build around the patient.
During the event, participants will have gain a deeper understanding of the Cluster member work, as project presenters explain the aims, scope and the technology behind their solutions. Furthermore, the projects that are in their piloting phase will share the platform they have created and trialing. Demonstrations on how the platforms work will be given to the audience. Most importantly, patients will be invited to share their opinions on the projects, how they can be relevant from a cancer survivor’s perspective and where these tools can be improved, based on their needs and expectations.
Feedback from patients and survivors is one of the main reasons for the Meeting of Minds 4; as user-centric technology designers, the Cluster members believe that incorporating end-users’ feedback in their assistive tools is of the outmost importance. To ensure that the tool will be truly put to use by clinicians and be useful to patients and survivors, a user-centric approach is essential. On the other side, by participating at the Meeting of Minds, patients will have a rare opportunity to speak their minds and contribute to enhance tools aimed at improving their Quality of Life.
Agenda (updating)
The Meeting of Minds 4 will span over two days, from February 23rd to 24th. The event’s Agenda, which is currently updating, will be structured as follows:
DAY 1 | 10.15 – 17.00 CET
- 10.15 – 10.35| Event opening & welcome – Tom Flynn, TFC
- 10.35 – 11.05| Session 1: The impact of cancer on patient mental well being – A Psycho-Oncologist perspective – Gerd Murphy, University Hospital Waterford
- 11.05 – 11.35| Session 2: The MENHIR experience: MENHIR corpus collection and analysis, user modellling, conversational interaction design and personalization – Dr. Zoraida Callejas, University of Granada
- 11.35 – 11.50| Tea/coffee break
- 11.50 – 12.20| Session 3: Integrated cancer care for the older cancer champions based on Big-Data and QoL behaviorome: the LifeChamps project – Prof. Panos Bamidis & Dr. Antonis Billis, Aristotle University of Thessaloniki
- 12.20 – 12.35| Session 4: Open discussion on the morning and an outline of the afternoon session – Tom Flynn, TFC
- 12.35 – 13.35| Lunch break
- 13.35 – 14.05| Session 5: Patient engagement in clinical trials – Kathi Apostolidis, former President European Cancer Patient Coalition
- 14.05 – 14.35| Session 6: The FAITH Project – Improving the Quality of Life in cancer survivors through the use of technology for the identification & analyses of depression markers – An understanding – Philip O’Brien, Walton Institute
- 14.35 – 14.50| Tea/coffee break
- 14.50 – 15.20| Session 7: PERSIST (Presentation & Demo) | Introduction to PERSIST ecosystem and demonstration of the patient application – Victoria Cal – Gradiant & Gazihan Alankus, Emoda Software
- 15.20 – 15.50| Session 8: QUALITOP – Where we are and what next! – Delphine Maucort Boulch, Hospices Civils De Lyon
- 15.50 – 16.45| Session 9: Patient & Research – Round Table discussion with Patients on engaged Cluster projects – Charis Girvalaki, European Cancer Patient Coalition
- 16.45 – 17.00| Feedback and Questions from Day 1 participants and outline of Day 2
DAY 2 | 10.15 – 15.05 CET
- 10.15 – 10.35| Day 2 opening & welcome – Tom Flynn, TFC
- 10.35 – 11.05| Session 1: European Commission presentation on patient engagement in research projects and proposals – John Ryan, European Commission (to be confirmed)
- 11.05 – 11.35| Session 2: CLARIFY (Presentation & Demo) | CLARIFY Platform: actionable knowledge for improving cancer long survivor´s quality of life – María Torrente, SERMAS HUPHM & Pedro Sousa/Joao Pimentao, HOLOS
- 11.35 – 11.50| Tea/coffee break
- 11.50 – 12.20| Session 3: ONCORELIEF | Quality of life in cancer survivors; can we measure it and improve it? – Sotiris Diamantopoulos, EXUS
- 12.20 – 12.35| Session 4: Discussion on the morning and an outline of the afternoon session – Tom Flynn, TFC
- 12.35 – 13.35| Lunch break
- 13.35 – 14.05| Session 5: ASCAPE: AI-powered framework, clinical testing and patient engagement – Ionnais Avramidis, UBITECH
- 14.05 – 14.35| Session 6: REBECCA: Vision and demonstration of the patient mobile application and the web browser plugin – Ioannis Sarafis, AUTH & Lazaros Apostolidis, CERTH-ITI
- 14.35 – 15.05| Session 6: CS_AIW Cluster: Where are we and where collaboratively we are going – Antonis Billis, Aristotle University of Thessaloniki & Tom Flynn, TFC
Registration
The CS_AIW Meeting of Minds 4 is an online, open and free event. To participate, registration is mandatory.
Register here to participate in the Meeting of Minds 4
To learn more about the Meeting of Minds 4 and stay updated about the event, check this page: further details will be released in the coming days. Alternatively, follow FAITH and the Cluster members on Twitter, LinkedIn and Facebook to receive live updates on the Cluster activity.
Source: www.h2020-faith.eu